Balance Sheet for last Five Years
| (Amount in Rupees) | 
 | ||||
| PARTICULARS | Figures as at 31-03-24 | Figures as at 31-03-23 | Figures as at 31-03-22 | Figures as | Figures as | 
| I. EQUITY AND LIABILITIES | 
 | 
 | 
 | 
 | 
 | 
| (1) Shareholders' funds : | 
 | 
 | 
 | 
 | 
 | 
| (a) Share Capital | 7,59,03,000 | 75,903,000 | 75,903,000 | 7,59,03,000 | 7,59,03,000 | 
| (b) Reserves & Surplus | (89,51,349) | -40,63,836 | -1,24,10,517 | -1,62,04,875 | - 1,89,92,261 | 
|                 (c)    Money received against | 0 | 0 | 0 | 0 | 0 | 
| (2) Share application money pending | 0 | 0 | 0 | 0 | 0 | 
| (3) Non-current liabilities | 
 | 
 | 
 | 
 | 
 | 
| (a) Long-term borrowings | 0 | 0 | 0 | 0 | 0 | 
| (b) Other long-term liabilities | 10,80,06,975 | 10,72,90,349 | 10,56,25,795 | 10,76,07,362 | 10,58,17,317 | 
| (c) Long-term provisions | 67,98,605 | 2,46,19,334 | 2,66,94,344 | 3,79,54,250 | 4,89,19,017 | 
| (4) Current liabilities | 
 | 
 | 
 | 
 | 
 | 
| (a) Short-term borrowings | 0 | 0 | 0 | 0 | 0 | 
| (b) Trade payables | 0 | 0 | 0 | 21,75,633 | 21,69,237 | 
| (c) Other current liabilities | 1,93,94,398 | 1,90,09,440 | 2,18,24,230 | 1,65,24,354 | 3,59,07,835 | 
| (d) Short-term provisions | 30,84,798 | 27,33,893 | 66,88,703 | 0 | 0 | 
| TOTAL | 20,42,36,427 | 22,54,92,180 | 22,43,25,555 | 22,39,59,724 | 24,97,24,145 | 
| II. ASSETS | 
 | 
 | 
 | 
 | 
 | 
| (1) Non-current assets | 
 | 
 | 
 | 
 | 
 | 
|     (a) Property, Plant & Equipment | 
 | 
 | 
 | 
 | 
 | 
| (i) Property, Plant & Equipment | 11,08,96,541 | 11,33,34,255 | 11,79,44,195 | 12,09,80,848 | 12,48,54,754 | 
| (ii) Intangible assets | 0 | 0 | 0 | 0 | 0 | 
| (iii) Capital work-in-progress | 0 | 0 | 0 | 0 | 0 | 
|     (iv) Intangible assets under  | 0 | 0 | 0 | 0 | 0 | 
| (b) Non-current investments | 0 | 0 | 0 | 0 | 0 | 
| (c) Deferred tax assets (Net) | 0 | 0 | 0 | 0 | 0 | 
| (d) Long-term loans and advances | 0 | 0 | 0 | 2,31,122 | 2,31,122 | 
| (e) Other non-current assets | 65,66,439 | 6566439 | 65,66439 | 68,78,621 | 66,70,849 | 
| (2) Current assets | 
 | 
 | 
 | 
 | 
 | 
| (a) Current investments | 0 | 0 | 0 | 0 | 0 | 
| (b) Inventories | 0 | 0 | 0 | 0 | 0 | 
| (c) Trade receivables | 80 | 9,50,889 | 16,85,338 | 14,78,078 | 17,19,436 | 
| (d) Cash and cash equivalents | 4,22,77,044 | 10,36,21,556 | 9,66,12,062 | 9,35,27,097 | 10,99,06,973 | 
| (e) Short-term loans and advances | 1,37,410 | 1,31,285 | 7,07,267 | 7,99,539 | 63,10,101 | 
| (f) Other current assets | 4,43,58,913 | 8,87,756 | 8,10,254 | 64,419 | 30,910 | 
| TOTAL | 20,42,36,427 | 22,54,92,180 | 22,43,25,555 | 22,39,59,724 | 24,97,24,145 | 
